وحدة تخزين: 500 GB.
SANDISK Optimus 5100 500GB NVMe Gen4 PCIe M.2 2280 SSD TLC 3D NAND Internal SSD up to 6,600MB/s: Buy SANDISK Optimus 5100 500GB M.2 NVMe SSD with PCIe 4.0 x4, up to 6,600 MB/s read, 5,600 MB/s write, 300 TBW and nCache 4.0.
المواصفات / Specifications
| Component | Specification |
| الشركة / Brand | SANDISK |
| الموديل / Model | Optimus 5100 NVMe SSD |
| Product Code | SDSP51500GAN-000E0 |
| Product Type | Internal NVMe SSD |
| السعة / Capacity | 500 GB |
| الشكل / Form factor | M.2 2280 |
| المنفذ / Interface | PCIe 4.0 x4, NVMe |
| NAND | SANDISK QLC 3D CBA NAND |
| Memory Buffer | Host Memory Buffer |
| SLC Cache | SANDISK nCache 4.0 |
| Sequential Read | Up to 6,600 MB/s |
| Sequential Write | Up to 5,600 MB/s |
| Random Read | Up to 660K IOPS |
| Random Write | Up to 1.1M IOPS |
| Average Read Power | 3.8 W |























There are no reviews yet.